<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KENYA</title>
	<atom:link href="http://africabiogas.org/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://africabiogas.org/kenya</link>
	<description>Just another Africa Biogas Partnership Programme Sites site</description>
	<lastBuildDate>Thu, 16 May 2013 09:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kenya Reaches 7000 plants</title>
		<link>http://africabiogas.org/kenya/2013/05/16/kenya-reaches-7000-plants/</link>
		<comments>http://africabiogas.org/kenya/2013/05/16/kenya-reaches-7000-plants/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:09:26 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://africabiogas.org/kenya/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://africabiogas.org/kenya/2013/05/16/kenya-reaches-7000-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conceived biogas plants in a food queue</title>
		<link>http://africabiogas.org/kenya/2011/12/07/conceived-biogas-plants-in-a-food-queue/</link>
		<comments>http://africabiogas.org/kenya/2011/12/07/conceived-biogas-plants-in-a-food-queue/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:55:06 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://africabiogas.org/kenya/?p=25</guid>
		<description><![CDATA[It was a deal sealed on the food queue. No, they were three deals; all in a span of less than twelve hours! At the ABPP promotion and marketing workshop in Nairobi, what had started as an almost offending food queue turned into a promotion platform. But that was just the first deal…..the following morning [...]]]></description>
			<content:encoded><![CDATA[<p>It was a deal sealed on the food queue. No, they were three deals; all in a span of less than twelve hours! At the ABPP promotion and marketing workshop in Nairobi, what had started as an almost offending food queue turned into a promotion platform. But that was just the first deal…..the following morning had the dew of two more falling on the Kenyan programme.</p>
<p>Monica, a middle aged lady from Eldoret attending an environmental workshop enquired on biogas technology from me as we queued for lunch. An appointment with her the next day was even more fruitful; she introduced two more potential customers. Hopefully, three more biogas plants are due for birth. And on the food queue, these three plants were conceived.</p>
<p>&nbsp;</p>
<p>By Racheal Macharia</p>
]]></content:encoded>
			<wfw:commentRss>http://africabiogas.org/kenya/2011/12/07/conceived-biogas-plants-in-a-food-queue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
